WISKI User Conference 2017
We would like to invite you to join our international WISKI User Conference 2017 in Bonn!
Benefit from knowhow and experiences of our international community.
The conference takes place on 27-28 June 2017 in the “Wissenschaftszentrum” (Science Centre) in Bonn, Ahrstraße 45, D-53175 Bonn.
We have organized bus transfers from ibis hotel to the science center. Please note the departure times of the buses.
Pre-conference Dinner
If you arrive the evening before the conference, you are invited to the Welcome Dinner at the restaurant "Brauhaus Bönnsch" from 7:00 pm, Sterntorbrücke 4, 53111 Bonn.
In 2017 the WISKI User Conference will have an international focus again: Take your chance to meet WISKI users from Germany and all over Europe. Presentations will be translated simultaneously from German to English and vice versa.
Extract from the agenda
1st Day | 27.06.2017 |
08:20 | Bus transfer from ibis Hotel |
09:00 | Registration |
09:30 | Review & Outlook | Klaus Kisters, KISTERS AG |
09:50 | Keynote: |
10:30 | Global water quality monitoring – fusing sampling, remote sensing and modeling data | Philip Saile, International Centre for Water Resources and Global Change (UNESCO)/GemsWater |
10:50 | Feedback Session |
11:00 | Morning break with coffee and tea |
11:20 | Hydrological gridded data-information system using WISKI raster | Willem Defloor, Vlaamse Milieumaatschappij (VMM) |
11:40 | Precip Radar Products of the German Weather Service: Integration into Flood Information Service and Monitoring Data Management of the LANUV | Roland Funke, Landesamt für Natur, Umwelt und Verbraucherschutz Nordrhein-Westfalen (LANUV) |
12:00 | HydroMaster - Cloud service for precipitation observation, forecast and alarming | Dr. Christoph Schweim, KISTERS AG |
12:20 | Feedback Session |
12:30 | Conference photo |
12:40 | Lunch break |
Hydrology News | |
13:40 | The update to WISKI 7.4.5 | Bruce Eriksen, Scottish Environment Protection Agency (SEPA) |
14:00 | Experiences of using WISKI7 in the Environment Agency | Simon Wood, Environment Agency of England (EA) |
14:20 | New Potentials of WISKI at the Global Runoff Data Centre | Ulrich Looser, Global Runoff Data Centre / German Federal Institute of Hydrology (BfG) |
14:40 | Feedback Session |
14:50 | Break out session with tea and coffee |
Urban Water System News | |
15:15 | Solutions for Urban Hydrology | Marc Hoffmann, KISTERS AG |
15:35 | Feedback Session |
Water Quality News | |
15:40 | Natural Resources Wales - Environmental data integration as basis for full biotic assessment | Dr. Frank Schlaeger, KISTERS AG |
16:05 | Feedback Session |
|
|
16:10 | Technology roadmap | Dr. Dirk Schwanenberg, KISTERS AG |
16:35 | Feedback Session |
16:40 | Closure day 1 |
16:45 | Bus transfer to the ibis Hotel |
17:45 | City Tour: Hunting Beethoven |
20:00 | Conference Dinner |
2nd Day |
|
|
|
08:15 | Bus transfer from ibis Hotel | ||
09:00 | Welcome Day 2 | ||
| Workshop Track A | Workshop Track B | Workshop Track C |
09:15 | Workshop Track A1 | Workshop Track B2 | Workshop Track C2 |
| System monitoring (metrics) | Modeling and Forecasting with KISTERS | Time series and radar data analytics |
| Did I get my data? |
|
|
10:00 | Morning break | ||
10:15 | Workshop A2 | Workshop B2 | Workshop C2 |
| Best practices data validation | Water Quality Management | FieldVisits |
| Autovalidation at SEPA |
|
|
| Autovalidation for 1400 Groundwater stations |
|
|
11:00 | Morning break |
|
|
11:15 | Workshop A3 | Workshop B3 | Workshop C3 |
| Enhancing WISKI Desktop - an interactive session | Remote Sensing data and WISKI | Hydrological business processes |
| Feedback from the Alpine User Group | Overview of data sources and implementation possibilities |
|
12:00 | Lunch break | ||
13:30 | Round Tables | ||
13:40 | Round Tables - Introduction | Michael Natschke, KISTERS AG | ||
| Table 1: Urban Water| Marc Hoffmann, KISTERS AG | ||
| Table 2: Water Quality Management| Dr. Frank Schlaeger, KISTERS AG | ||
| Table 3: Tech Table | Dr. Stefan Fuest / Dr. Andreas Dellen / Rudolf Strehle, KISTERS AG | ||
| Table 4: HydroMaster| Dr. Christoph Schweim, KISTERS AG | ||
| Table 5: Hydrology & Groundwater| Uwe Haß & Matthias Egeling, KISTERS AG | ||
| Table 6: Support | Jürgen Becker, KISTERS AG | ||
15:10 | Conference wrap up | ||
about 15:30 | Closure |
Routenplanung
Termin: 27.06.2017 - 28.06.2017
Zeit: 09:00–15:00
Preis: The conference fee of 330,-/person incl. VAT covers - access to the conference, - catering and evening events - access to download of conference material on the KISTERS website.